Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 20.4 MiB | C++14 | 291 Bytes | 2026-11-8 13:31:00 | ||
| 2ms | 20.1 MiB | C++14 | 326 Bytes | 2026-11-8 13:40:38 | ||
| 2ms | 20.4 MiB | C++14 | 488 Bytes | 2026-10-26 22:24:36 | ||
| 2ms | 20.4 MiB | C++14 | 315 Bytes | 2026-10-27 21:26:53 | ||
| 2ms | 20.1 MiB | C++14 | 247 Bytes | 2026-10-27 20:04:05 | ||
| 2ms | 20.4 MiB | C++14 | 442 Bytes | 2026-10-31 15:03:12 | ||
| 2ms | 20.1 MiB | C++14 | 326 Bytes | 2026-11-8 13:42:44 | ||
| 2ms | 20.4 MiB | C++14 | 322 Bytes | 2026-11-8 13:52:35 | ||
| 2ms | 20.4 MiB | C++14 | 324 Bytes | 2026-10-31 10:44:24 | ||
| 2ms | 20.1 MiB | C++14 | 267 Bytes | 2026-10-31 18:39:04 | ||
| 2ms | 20.1 MiB | C++14 | 261 Bytes | 2026-11-8 13:40:41 | ||
| 2ms | 20.4 MiB | C++14 | 310 Bytes | 2026-11-5 21:58:23 |
- 1
Information
- ID
- 2407
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 39
- Accepted
- 12
- Uploaded By