Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 20.4 MiB | C++14 | 137 Bytes | 2026-11-8 17:04:42 | ||
| 20ms | 20.4 MiB | C++14 | 135 Bytes | 2026-11-10 19:42:35 | ||
| 20ms | 20.4 MiB | C++14 | 155 Bytes | 2026-11-8 14:41:59 | ||
| 20ms | 20.4 MiB | C++14 | 156 Bytes | 2026-11-10 19:51:07 | ||
| 20ms | 20.4 MiB | C++14 | 157 Bytes | 2026-11-8 17:08:35 | ||
| 20ms | 20.4 MiB | C++14 | 149 Bytes | 2026-11-8 17:05:09 | ||
| 20ms | 20.4 MiB | C++14 | 139 Bytes | 2026-11-8 14:41:31 | ||
| 20ms | 20.4 MiB | C++14 | 156 Bytes | 2026-11-8 17:03:41 | ||
| 20ms | 20.4 MiB | C++14 | 187 Bytes | 2026-11-8 17:08:00 | ||
| 20ms | 20.4 MiB | C++14 | 129 Bytes | 2026-10-11 13:03:06 | ||
| 20ms | 20.4 MiB | C++14 | 152 Bytes | 2026-11-8 14:41:04 | ||
| 21ms | 20.4 MiB | C++14 | 316 Bytes | 2026-8-28 17:01:26 | ||
| 21ms | 20.4 MiB | C++14 | 181 Bytes | 2026-11-8 14:43:35 | ||
| 21ms | 20.4 MiB | C++14 | 146 Bytes | 2026-11-8 14:42:40 | ||
| 21ms | 20.4 MiB | C++14 | 139 Bytes | 2026-11-8 14:43:19 | ||
| 21ms | 20.4 MiB | C++14 | 187 Bytes | 2026-11-8 0:07:36 | ||
| 22ms | 20.4 MiB | C++14 | 180 Bytes | 2026-11-7 17:07:06 | ||
| 22ms | 20.4 MiB | C++14 | 224 Bytes | 2026-11-1 18:41:27 | ||
| 22ms | 20.4 MiB | C++14 | 159 Bytes | 2026-11-10 19:48:20 | ||
| 22ms | 20.4 MiB | C++14 | 141 Bytes | 2026-11-10 19:47:43 | ||
| 22ms | 20.4 MiB | C++14 | 153 Bytes | 2026-11-8 14:39:43 | ||
| 22ms | 20.4 MiB | C++14 | 243 Bytes | 2026-10-2 21:21:22 |
- 1
Information
- ID
- 2173
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 67
- Accepted
- 22
- Uploaded By