Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 20.4 MiB | C++14 | 160 Bytes | 2026-11-12 18:17:50 | ||
| 20ms | 20.4 MiB | C++14 | 148 Bytes | 2026-11-12 18:21:10 | ||
| 20ms | 20.4 MiB | C++14 | 162 Bytes | 2026-11-8 14:10:12 | ||
| 20ms | 20.4 MiB | C++14 | 148 Bytes | 2026-11-8 14:18:44 | ||
| 20ms | 20.4 MiB | C++14 | 159 Bytes | 2026-11-8 14:04:27 | ||
| 20ms | 20.4 MiB | C++14 | 148 Bytes | 2026-11-12 18:14:24 | ||
| 20ms | 20.4 MiB | C++14 | 170 Bytes | 2026-10-26 22:50:21 | ||
| 20ms | 20.4 MiB | C++14 | 146 Bytes | 2026-10-10 22:09:24 | ||
| 20ms | 20.4 MiB | C++14 | 160 Bytes | 2026-10-10 21:30:41 | ||
| 20ms | 20.4 MiB | C++14 | 148 Bytes | 2026-9-13 11:11:02 | ||
| 21ms | 20.4 MiB | C++14 | 185 Bytes | 2026-9-7 11:59:58 | ||
| 21ms | 20.4 MiB | C++14 | 164 Bytes | 2026-11-8 14:08:04 | ||
| 21ms | 20.4 MiB | C++14 | 171 Bytes | 2026-11-12 18:27:08 | ||
| 21ms | 20.4 MiB | C++14 | 147 Bytes | 2026-11-8 14:09:06 | ||
| 21ms | 20.4 MiB | C++14 | 151 Bytes | 2026-11-12 18:24:34 | ||
| 21ms | 20.4 MiB | C++14 | 149 Bytes | 2026-9-20 12:32:16 | ||
| 21ms | 20.4 MiB | C++14 | 149 Bytes | 2026-11-8 14:10:18 | ||
| 21ms | 20.4 MiB | C++14 | 138 Bytes | 2026-9-5 17:44:10 | ||
| 21ms | 20.4 MiB | C++14 | 160 Bytes | 2026-11-8 14:06:19 | ||
| 22ms | 20.4 MiB | C++14 | 180 Bytes | 2026-9-13 0:16:00 | ||
| 22ms | 20.4 MiB | C++14 | 202 Bytes | 2026-8-28 15:16:13 | ||
| 22ms | 20.4 MiB | C++14 | 177 Bytes | 2026-11-7 11:24:54 | ||
| 22ms | 20.4 MiB | C++14 | 158 Bytes | 2026-11-8 14:08:42 | ||
| 25ms | 20.4 MiB | C++14 | 122 Bytes | 2026-10-10 23:46:02 |
- 1
Information
- ID
- 2158
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- # Submissions
- 68
- Accepted
- 26
- Uploaded By