Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 19ms | 20.4 MiB | C++14 | 108 Bytes | 2026-9-19 10:42:25 | ||
| 19ms | 20.4 MiB | C++14 | 148 Bytes | 2026-9-7 11:17:26 | ||
| 20ms | 20.4 MiB | C++14 | 112 Bytes | 2026-11-5 18:27:53 | ||
| 20ms | 20.4 MiB | C++14 | 147 Bytes | 2026-8-28 14:54:14 | ||
| 20ms | 20.4 MiB | C++14 | 147 Bytes | 2026-10-10 23:32:40 | ||
| 20ms | 20.4 MiB | C++14 | 125 Bytes | 2026-9-7 22:15:09 | ||
| 20ms | 20.4 MiB | C++14 | 133 Bytes | 2026-9-27 17:57:49 | ||
| 20ms | 20.4 MiB | C++14 | 110 Bytes | 2026-9-13 18:17:21 | ||
| 20ms | 20.4 MiB | C++14 | 127 Bytes | 2026-9-20 12:26:21 | ||
| 20ms | 20.4 MiB | C++14 | 134 Bytes | 2026-8-29 20:19:49 | ||
| 20ms | 20.4 MiB | C++14 | 148 Bytes | 2026-9-12 21:06:35 | ||
| 20ms | 20.4 MiB | C++14 | 157 Bytes | 2026-9-5 16:48:00 | ||
| 20ms | 20.4 MiB | C++14 | 128 Bytes | 2026-9-13 10:58:44 | ||
| 20ms | 20.4 MiB | C++14 | 126 Bytes | 2026-11-5 18:31:25 | ||
| 20ms | 20.4 MiB | C++14 | 171 Bytes | 2026-9-21 15:20:16 | ||
| 21ms | 20.4 MiB | C++14 | 123 Bytes | 2026-9-13 11:56:33 | ||
| 21ms | 20.4 MiB | C++14 | 163 Bytes | 2026-9-12 23:55:44 | ||
| 21ms | 20.4 MiB | C++14 | 108 Bytes | 2026-11-11 21:21:51 | ||
| 21ms | 20.4 MiB | C++14 | 119 Bytes | 2026-11-5 18:27:10 | ||
| 21ms | 20.4 MiB | C++14 | 128 Bytes | 2026-11-5 18:34:06 | ||
| 21ms | 20.4 MiB | C++14 | 125 Bytes | 2026-10-25 18:39:22 | ||
| 22ms | 20.4 MiB | C++14 | 110 Bytes | 2026-11-5 18:26:00 |
- 1
Information
- ID
- 2154
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- # Submissions
- 46
- Accepted
- 22
- Uploaded By